Combined divisions - these are NOT official results. November 08
Match Date: 11/8/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowdler, Doug 3 U Limited 156 0 19.98 7.8078 165.0000 100.00%
2 Nixon, Anthony 13 U Limited 157 0 25.53 6.1496 129.9577 78.76%
3 Horn, Max 9 U Limited 10 158 0 27.23 5.8024 122.6205 74.32%
4 Graves, Scott 8 U Open 144 0 26.16 5.5046 116.3271 70.50%
5 Stover, Doug 1 U Limited 148 10 30.95 4.4588 94.2265 57.11%
6 Wright, Shae 17 U Limited 156 0 35.18 4.4343 93.7088 56.79%
7 Eberle, Tony 5 U Limited 116 10 24.14 4.3911 92.7959 56.24%
8 Elston, Rob 6 U Limited 146 10 32.28 4.2131 89.0342 53.96%
9 Acridla, Daniel 2 U Limited 136 10 31.58 3.9899 84.3174 51.10%
10 Bowker, Jim 4 U Limited 10 136 20 30.96 3.7468 79.1801 47.99%
11 Graves, Judy 7 U Open 145 10 37.05 3.6437 77.0013 46.67%
12 Hunt, Samantha 11 U Limited 126 20 47.73 2.2208 46.9315 28.44%
13 Hunt, Sam 10 U Single Stack 148 20 58.14 2.2016 46.5258 28.20%
14 Sanders, Mark 15 U Limited 10 141 30 79.32 1.3994 29.5731 17.92%
15 Newlen, Larry 12 U Revolver 146 10 109.91 1.2374 26.1496 15.85%
16 Parr, Bill 14 U Revolver 119 60 134.71 0.4380 9.2561 5.61%
DNF Taylor, Daryl 16 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 17
Stage No: 2 Sit Or Get Off The Shot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowdler, Doug 3 U Limited 49 0 14.48 3.3840 60.0000 100.00%
2 Elston, Rob 6 U Limited 50 0 16.75 2.9851 52.9273 88.21%
3 Bowker, Jim 4 U Limited 10 46 10 14.58 2.4691 43.7784 72.96%
4 Wright, Shae 17 U Limited 52 10 17.63 2.3823 42.2394 70.40%
5 Graves, Scott 8 U Open 45 10 14.96 2.3396 41.4823 69.14%
6 Eberle, Tony 5 U Limited 37 10 19.80 1.3636 24.1773 40.30%
7 Sanders, Mark 15 U Limited 10 45 20 20.04 1.2475 22.1188 36.86%
8 Nixon, Anthony 13 U Limited 42 20 18.12 1.2141 21.5266 35.88%
9 Graves, Judy 7 U Open 40 20 21.51 0.9298 16.4858 27.48%
10 Hunt, Sam 10 U Single Stack 40 20 21.65 0.9238 16.3794 27.30%
11 Stover, Doug 1 U Limited 34 20 28.01 0.4998 8.8617 14.77%
12 Parr, Bill 14 U Revolver 28 20 30.03 0.2664 4.7234 7.87%
13 Horn, Max 9 U Limited 10 29 30 17.92 0 .0000 0.00%
Tie Acridla, Daniel 2 U Limited 30 50 20.36 0 .0000 0.00%
Tie Hunt, Samantha 11 U Limited 29 40 22.70 0 .0000 0.00%
Tie Newlen, Larry 12 U Revolver 30 40 26.50 0 .0000 0.00%
Tie Taylor, Daryl 16 U Limited 22 60 19.79 0 .0000 0.00%
Number of Competitors: 17
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowdler, Doug 3 U Limited 79 0 6.06 13.0363 80.0000 100.00%
2 Bowker, Jim 4 U Limited 10 77 0 6.49 11.8644 72.8084 91.01%
3 Nixon, Anthony 13 U Limited 72 0 6.54 11.0092 67.5603 84.45%
4 Acridla, Daniel 2 U Limited 79 0 7.41 10.6613 65.4253 81.78%
5 Eberle, Tony 5 U Limited 70 0 6.95 10.0719 61.8083 77.26%
6 Elston, Rob 6 U Limited 79 0 7.93 9.9622 61.1351 76.42%
7 Wright, Shae 17 U Limited 80 0 8.89 8.9989 55.2236 69.03%
8 Stover, Doug 1 U Limited 80 0 12.20 6.5574 40.2409 50.30%
9 Graves, Scott 8 U Open 79 0 12.52 6.3099 38.7220 48.40%
10 Sanders, Mark 15 U Limited 10 80 0 13.46 5.9435 36.4735 45.59%
11 Taylor, Daryl 16 U Limited 80 0 15.58 5.1348 31.5108 39.39%
12 Horn, Max 9 U Limited 10 80 0 15.76 5.0761 31.1506 38.94%
13 Graves, Judy 7 U Open 78 0 15.77 4.9461 30.3528 37.94%
14 Hunt, Sam 10 U Single Stack 80 0 18.79 4.2576 26.1277 32.66%
15 Hunt, Samantha 11 U Limited 80 0 20.37 3.9273 24.1007 30.13%
16 Newlen, Larry 12 U Revolver 69 20 22.46 2.1817 13.3885 16.74%
17 Parr, Bill 14 U Revolver 68 30 28.68 1.3250 8.1311 10.16%
Number of Competitors: 17
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowdler, Doug 3 U Limited 153 0 23.70 6.4557 155.0000 100.00%
2 Bowker, Jim 4 U Limited 10 146 0 25.94 5.6284 135.1367 87.18%
3 Elston, Rob 6 U Limited 151 0 29.49 5.1204 122.9397 79.32%
4 Horn, Max 9 U Limited 10 151 0 33.46 4.5129 108.3538 69.91%
5 Nixon, Anthony 13 U Limited 134 20 25.91 4.3998 105.6383 68.15%
6 Acridla, Daniel 2 U Limited 142 10 33.28 3.9663 95.2300 61.44%
7 Eberle, Tony 5 U Limited 137 0 34.89 3.9266 94.2768 60.82%
8 Wright, Shae 17 U Limited 137 20 39.59 2.9553 70.9561 45.78%
9 Stover, Doug 1 U Limited 131 30 39.90 2.5313 60.7760 39.21%
10 Graves, Judy 7 U Open 126 10 48.80 2.3770 57.0713 36.82%
11 Graves, Scott 8 U Open 131 30 48.04 2.1024 50.4782 32.57%
12 Sanders, Mark 15 U Limited 10 130 40 62.29 1.4449 34.6917 22.38%
13 Newlen, Larry 12 U Revolver 147 0 113.16 1.2990 31.1887 20.12%
14 Hunt, Samantha 11 U Limited 131 30 80.88 1.2488 29.9834 19.34%
15 Parr, Bill 14 U Revolver 142 10 159.19 0.8292 19.9089 12.84%
16 Taylor, Daryl 16 U Limited 119 60 89.97 0.6558 15.7456 10.16%
17 Hunt, Sam 10 U Single Stack 106 70 64.05 0.5621 13.4959 8.71%
Number of Competitors: 17
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Graves, Scott 8 U Open 95 0 17.89 5.3102 105.0000 100.00%
2 Bowdler, Doug 3 U Limited 99 0 20.25 4.8889 96.6695 92.07%
3 Eberle, Tony 5 U Limited 85 0 21.13 4.0227 79.5419 75.75%
4 Horn, Max 9 U Limited 10 87 10 21.64 3.5582 70.3572 67.01%
5 Nixon, Anthony 13 U Limited 83 10 22.16 3.2942 65.1371 62.04%
6 Bowker, Jim 4 U Limited 10 71 20 18.24 2.7961 55.2880 52.66%
7 Elston, Rob 6 U Limited 80 30 26.25 1.9048 37.6641 35.87%
8 Graves, Judy 7 U Open 71 20 27.43 1.8593 36.7644 35.01%
9 Stover, Doug 1 U Limited 74 20 36.17 1.4929 29.5195 28.11%
10 Taylor, Daryl 16 U Limited 69 20 37.44 1.3088 25.8793 24.65%
11 Sanders, Mark 15 U Limited 10 75 40 32.00 1.0938 21.6280 20.60%
12 Wright, Shae 17 U Limited 73 50 29.01 0.7928 15.6762 14.93%
13 Acridla, Daniel 2 U Limited 61 40 26.98 0.7784 15.3915 14.66%
14 Hunt, Samantha 11 U Limited 62 40 46.42 0.4739 9.3706 8.92%
15 Hunt, Sam 10 U Single Stack 65 50 37.67 0.3982 7.8737 7.50%
16 Parr, Bill 14 U Revolver 59 40 91.27 0.2082 4.1168 3.92%
17 Newlen, Larry 12 U Revolver 64 50 69.14 0.2025 4.0041 3.81%
Number of Competitors: 17
Stage No: 6 Stage 6
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowdler, Doug 3 U Limited 72 0 11.25 6.4000 75.0000 100.00%
2 Graves, Scott 8 U Open 68 0 10.69 6.3611 74.5441 99.39%
3 Elston, Rob 6 U Limited 66 0 11.53 5.7242 67.0805 89.44%
4 Nixon, Anthony 13 U Limited 71 0 12.66 5.6082 65.7211 87.63%
5 Stover, Doug 1 U Limited 67 0 12.83 5.2221 61.1965 81.60%
6 Bowker, Jim 4 U Limited 10 72 0 14.25 5.0526 59.2102 78.95%
7 Eberle, Tony 5 U Limited 67 0 13.34 5.0225 58.8574 78.48%
8 Graves, Judy 7 U Open 63 0 13.41 4.6980 55.0547 73.41%
9 Horn, Max 9 U Limited 10 70 0 16.05 4.3614 51.1102 68.15%
10 Acridla, Daniel 2 U Limited 66 0 16.32 4.0441 47.3918 63.19%
11 Wright, Shae 17 U Limited 72 0 19.22 3.7461 43.8996 58.53%
12 Sanders, Mark 15 U Limited 10 75 0 28.56 2.6261 30.7746 41.03%
13 Taylor, Daryl 16 U Limited 66 10 23.90 2.3431 27.4582 36.61%
14 Hunt, Samantha 11 U Limited 59 10 27.95 1.7531 20.5441 27.39%
15 Newlen, Larry 12 U Revolver 73 0 45.39 1.6083 18.8473 25.13%
16 Hunt, Sam 10 U Single Stack 63 0 41.69 1.5112 17.7094 23.61%
17 Parr, Bill 14 U Revolver 71 0 55.41 1.2814 15.0164 20.02%
Number of Competitors: 17
Printed: 11/08/08 9:19 PM Page 1 of 1